- Home
- Products
- Shock/Bump/Drop/Constant Acceleration/Transportation Test System
- SY-40 Drop Tester
SY-40 Drop Tester
The SY-40 drop tester is primarily used to simulate anti-drop and anti-shock properties of large and heavy packages. It can complete drop tests along the direction of the edges, surfaces and corners of specimens.
The drop test system is perfect for examining the drop bearing capacity of packaging materials during transportation and handling process. It allows package design to be improved or even perfected.
Functions and Features
- Both upper and lower displacements are limited, thereby providing high safety and reliability.
- Arbitrary adjustment of lifting height can capture all user requirements.
- The drop tester adopts double-rail guiding device to guarantee stable lifting process.
- During installation, customers are only required to place the drop impact testing machine on flat marble or concrete ground. A dedicated foundation is not needed.
Main Specifications
Classification | Drop Tester | Zero Drop Test Hook | ||||
Model | ||||||
Parameters | ||||||
Max. Load(kg) | 100 | 100 | 1000 | 2000 | 5000 | 10000 |
Drop Height(mm) | 300~1500 | 300~2000 | —— | —— | —— | —— |
Specimen Size(mm) | 1200×800×1000 | 1200×800×1000 | —— | —— | —— | —— |
Size of Bottom Plate(mm) | 1700×1200×22 | 1700×1200×22 | —— | —— | —— | —— |
Testing Method | Face, Edge, Corner | Face, Edge, Corner | —— | —— | —— | —— |
Dimension(L×W×H: mm) | 1700×1200×2540 | 1700×1200×2940 | 150×90×500 | 200×150×660 | 350×250×800 | 380×270×1050 |
Power Consumption(kW) | 0.85 | 0.85 | Rechargeable Battery | |||
Weight(kg) | 950 | 1000 | 30 | 45 | 75 | 210 |
Power Supply | Three-phase 380V, 50/60Hz | |||||
Standard | GB/T4857.5-92, ISO2248-1985(E), GB/T2423.5, IEC68-2-27 | |||||
Working Environment | Temperature range: 0℃~40℃ Humidity range: ≤80% | |||||
Remark | SY40A needs to be equipped with 0.8Mpa air source. |
Send an Inquiry
Related Products
Other Products